Midea VLS Shop Window Mounted Exhaust Fan 15W/7W
RM0.00
Specifications:
Full plastic round type fan APC-A1 with swith control and back pannel
| Model | APC15-A1 |
| Specification (mm) | 150 |
| Voltage/Frequency(V/Hz) | 220-50/60 |
| Watt (W) | 15 |
| Speed (r/min) | 1820~1920 |
| Air delivery (m h) | 202 |
| Noise (db) | 45 |
| Quantity (pcs) | 12 |
| Package size (cm) | 46.0 x 33.5 x 46.5 |
| Model | APC15-A2 |
| Specification (mm) | 150 |
| Voltage/Frequency(V/Hz) | 220-50/60 |
| Watt (W) | 7 |
| Speed (r/min) | 1950~2050 |
| Air delivery (m h) | 110 |
| Noise (db) | 50 |
| Quantity (pcs) | 10 |
| Package size (cm) | 50.0 x 43.5 x 24.0 |
Dimension(mm):
| Model | APC15-A1 |
| A | 150 |
| B | 208 |
| C | 83 |
| D | 43 |
| E | 40 |
| F | 40 |
| G | 160 |
| Cut Out (mm) | 180 |
| Model | APC15-A2 |
| A | 150 |
| B | 210 |
| C | 90 |
| D | 38 |
| E | 56 |
| F | 30 |
| G | / |
| Cut Out (mm) | 180 |
Part Name:
| Model | APC15-A1 |
| 1 | Line |
| 2 | Cover |
| 3 | Blande |
| 4 | Swith Line |
| 5 | Body |
| 6 | Back Pannel |
| Model | APC15-A2 |
| 1 | Line |
| 2 | Cover |
| 3 | Blande |
| 4 | Body |
| 5 | Shutter |
| 6 | / |

















Reviews
There are no reviews yet.