AiDiming PE-C12DA / PE-C20DA DALI Dimming LED Driver – 12W / 20W Constant Current
RM199.90 – RM249.90
⚙️ Technical Specifications:
| Specification | PE-C12DA42 (12W) | PE-C20DA42 (20W) |
|---|---|---|
| Output Voltage | 9–42V DC | 25–42V DC |
| Max Output Voltage | 42V DC | 42V DC |
| Non-load Output Voltage | 49V DC | 51V DC |
| Output Current | 150–300mA | 350–450mA |
| Output Power | 2.7W–12.6W | 4.5W–18.9W |
| Strobe Level | No Flicker | No Flicker |
| Dimming Range | 0–100%, LED start at 0.03% | 0–100%, LED start at 0.03% |
| PWM Dimming Frequency | >3600Hz | >3600Hz |
| Current Accuracy | ±5% | ±5% |
| Power Down Mode | Memory function when power down | Same as left |
| Dimming Interface | DALI (IEC62386), Signal < 2mA | Same as left |
| Input Voltage Range | 200–250V AC | Same as left |
| Frequency | 50/60Hz | 50/60Hz |
| Input Current | <0.072A @ 230V AC | <0.12A @ 230V AC |
| Power Factor | PF ≥ 0.96 @ 230V | PF ≥ 0.96 @ 230V |
| THD | <8% @ full load | <8% @ full load |
| Efficiency (typ.) | 84% | 85% |
| Inrush Current (typ.) | Cold start 9.5A @ 230V | Cold start 22.8A @ 230V |
| Anti-Surge | L-N: 2kV | Same as left |
| Leakage Current | <0.25mA @ 230V | Same as left |
| Working Temp. | ta: 45°C, tc: 80°C | Same as left |
| Working Humidity | 20%–95% RH, non-condensing | Same as left |
| Storage Temp. & Humidity | –40 to 80°C, 10%–95% RH | Same as left |
| Temp. Coefficient | ±0.03% / °C (0–50°C) | Same as left |
| Vibration | 10–500Hz, 2G, 72min, X/Y/Z | Same as left |
| Protections | Overheat / Overload / Short Circuit | Same as left |
| No-load Protection | Output constant voltage | Same as left |
| Withstand Voltage | I/P–O/P: 3750V AC | Same as left |
| Isolation Resistance | I/P–O/P: 100MΩ/500V DC | Same as left |
| Standards | IEC/EN61347-1, EN61347-2-13, EN55015, EN61547, EN61000 | Same as left |
| Strobe Test Standard | IEEE 1789 | Same as left |
| Dimensions (L×W×H) | 65.5×48.8×23mm | 76.5×52.5×24mm |
| Weight (G.W.) | 76g ±10g | 100g ±10g |
| Packing | PE Bag | PE Bag |
Features:
-
DALI standard interface with DT6 protocol (compliant with DALI 144)
-
DALI-2 certified and flicker-free digital control
-
Wide AC input: 200–250V
-
Moisture-proof, heat-conducting silica gel heat dissipation
-
Deep dimming design with ±5% current accuracy
-
Compact and ultra-small casing
-
Full protection: Overheat / Overload / Short Circuit
-
Power-down memory function
Applications:
-
LED light source
-
Villa smart lighting systems
-
Wireless intelligent lighting systems
-
Museum lighting
-
High-end commercial lighting
General Description:
AiDiming PE-C12DA and PE-C20DA DALI dimming LED drivers are crafted for stable, smooth brightness control. They support deep dimming, power-down memory, and integrate premium-grade imported chips. Compatible with various DALI and KNX systems, they utilize silicone heat conduction to maintain thermal balance, ensuring long-lasting and safe operation.



Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Model | 9-42V / 2.7W-12.6W, 25-42V / 4.5W-18.9W |







Reviews
There are no reviews yet.