AiDiming PE-C30DA 30W DALI Dimming LED Driver | Built-in Series, Constant Current, Flicker-Free
RM299.90
Product Description:
The AiDiming PE-C30DA 30W DALI Dimming LED Driver is a high-performance constant current driver designed for intelligent lighting applications. Compliant with DALI DT6 protocols and featuring digital flicker-free output, this driver ensures superior visual comfort and stability. Its aluminum shell provides natural air cooling and efficient heat dissipation, making it suitable for high-end lighting systems. It supports factory-set current parameters, and offers deep dimming (down to 0.03% LED start), ensuring smooth, responsive light control.
✅ Features:
-
Complies with DALI standard interface and DT6 protocol (DALI 144 standard)
-
DALI2 certification and AiDiming DALI member grade
-
Flicker-free digital control output
-
Wide AC input range: 100–250V
-
Durable aluminum shell for moisture-proof and thermal conductivity
-
Deep dimming design down to 0.03%
-
Multiple protection functions: Overheat, Overload, Short Circuit
-
Signal interface can adjust different current parameters
Applications:
-
LED light source systems
-
Villa intelligent lighting setups
-
Wireless intelligent lighting control
-
High-end commercial lighting
Specifications:
| Category | Parameter |
|---|---|
| Model | PE-C30DA42 |
| Output Voltage | 9–42Vdc |
| Non-load Output Voltage | 50Vdc |
| Output Current | 500–700mA |
| Output Power | 4.5W–29.4W |
| Strobe Level | <0.3% (IEEE 1789) – No Flicker |
| Dimming Range | 0–100%, LEDstart at 0.03% |
| PWM Dimming Frequency | >3600Hz |
| Current Accuracy | ±5% |
| Power Down Mode | Memory function |
| SET Current | Factory preset |
| Dimming Interface | DALI (IEC62386) control signal < 2mA |
| Input Voltage Range | 100–250Vac |
| Frequency | 50/60Hz |
| Input Current | <0.35A @100V |
| Power Factor | PF≥0.95 @230V (full load) |
| THD | ≤7.5% @230V |
| Efficiency (Typ.) | 88% |
| Inrush Current | 920mA cold start @230V |
| Anti-Surge | L-N: 2kV |
| Leakage Current | <0.25mA @230V |
| Working Temp. | ta: 55°C, tc: 85°C |
| Humidity | 20–95%RH, non-condensing |
| Storage Temp./Humidity | -40 ~ 80°C, 10–95%RH |
| Temp. Coefficient | ±0.03%/°C(0–50°C) |
| Vibration | 10–500Hz, 2G, 12min./1cycle (72 min. total) |
| Protection | Overheat, Overload (>102%), Short Circuit |
| Withstand Voltage | I/P–O/P: 3750Vac |
| Isolation Resistance | 100MΩ/500VDC/25°C/70%RH |
| Safety Standards | IEC/EN61347-1, IEC/EN61347-2-13 |
| EMC Immunity | EN61000-4-2,3,4,5,6,8,11, EN61547 |
| Strobe Test Standard | IEEE 1789 |
| Waterproof Grade | IP65 |
| Dimension | 74×67×27mm (L×W×H) |
| Packing | Box |
| Weight (G.W.) | 150g ±10g |


Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 15 × 15 × 5 cm |







Reviews
There are no reviews yet.