AiDiming PE-CR12DA / PE-CR12DCA 12W Constant Current DALI Dimming LED Driver
RM199.90 – RM249.90
✅ Features:
-
DALI standard interface with DT6/DT8 protocol complying with DALI 144 standards
-
Certified DALI2, with full digital flicker-free control
-
AC input range: 200-250V
-
Compact round aluminum casing with natural air cooling and moisture resistance
-
Deep dimming from 0–100%, LED start at 0.03% possible
-
Multiple protections: Overheat, Overload, and Short Circuit
-
Ultra-small design for tight installations
-
Signal interface supports adjustable current parameters
-
PE-CR12DCA includes NFC configuration support
Applications:
-
LED light sources
-
Smart villa lighting
-
Wireless intelligent lighting systems
-
High-end commercial lighting
General Description:
The AiDiming PE-CR12DA and PE-CR12DCA drivers are built for precision brightness control using the DALI protocol. Designed with ultra-deep dimming and ultra-low standby power, they support intelligent dimming for modern LED systems. Their aluminum housing offers excellent heat dissipation, while NFC (on PE-CR12DCA) allows flexible configuration. These drivers are ideal for integration into compact smart lighting environments with reliable performance and high safety.
Technical Specifications:
| Specification | PE-CR12DA40 | PE-CR12DCA40 |
|---|---|---|
| Output Voltage | 9–40Vdc | 9–40Vdc |
| Max Output Voltage | 47Vdc | 47Vdc |
| Output Current | 100–300mA | 100–300mA |
| Output Power | 1.5W–12W | 1.5W–12W |
| Strobe Level | No Flicker (IEEE 1789 compliant) | No Flicker (IEEE 1789 compliant) |
| Dimming Range | 0–100%, LEDstart at 0.03% | 0–100%, LEDstart at 0.03% |
| PWM Frequency | >3600Hz | >3600Hz |
| Current Accuracy | ±3% | ±3% |
| Power Down Mode | Memory function | Memory function |
| NFC | - | Supported |
| Dimming Interface | DALI (IEC62386), < 2mA current | DALI (IEC62386), < 2mA current |
| Input Voltage Range | 200–250Vac | 200–250Vac |
| Frequency | 50/60Hz | 50/60Hz |
| Input Current | <0.07A @230V | <0.07A @230V |
| Power Factor | PF > 0.95 @230V | PF > 0.95 @230V |
| THD | <7% @ full load | <7% @ full load |
| Efficiency (typical) | 87% | 87% |
| Inrush Current (typical) | 38A @230V, 420ns | 38A @230V, 420ns |
| Leakage Current | <0.25mA @230V | <0.25mA @230V |
| Standby Power | <0.4W | <0.4W |
| Operating Temp | ta: 60°C, tc: 85°C | ta: 60°C, tc: 85°C |
| Storage Temp & Humidity | -40–80°C, 10–95%RH | -40–80°C, 10–95%RH |
| Temp Coefficient | ±0.03%/°C | ±0.03%/°C |
| Vibration | 10–500Hz, ZG 12min./1cycle | 10–500Hz, ZG 12min./1cycle |
| Overheat Protection | Auto adjustment/shutdown ≥110°C | Auto adjustment/shutdown ≥110°C |
| Short Circuit Protection | Auto shutdown & recovery | Auto shutdown & recovery |
| Overload Protection | Shutdown >102% power, auto recovery | Shutdown >102% power, auto recovery |
| Non-load Protection | Constant voltage output | Constant voltage output |
| Withstand Voltage | 3750Vac | 3750Vac |
| Isolation Resistance | 100MΩ / 500VDC @25°C / 70%RH | 100MΩ / 500VDC @25°C / 70%RH |
| Safety Standards | IEC/EN61347-1 / EN61347-2-13 | IEC/EN61347-1 / EN61347-2-13 |
| EMC Immunity | EN61000-4-2/3/4/5/6/8/11, EN61547 | EN61000-4-2/3/4/5/6/8/11, EN61547 |
| Strobe Test Standard | IEEE 1789 | IEEE 1789 |
| Waterproof Grade | IP65 | IP65 |
| Dimensions | 50×50×27mm (L×W×H) | 50×50×27mm (L×W×H) |
| Packing | Box | Box |
| Weight (G.W.) | 76g±10g | 76g±10g |


Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Model | Normal, NFC |







Reviews
There are no reviews yet.